Limited public sample
See the record quality before you buy access.
This page is capped at five privacy-filtered records. It intentionally omits exports, personal/private address detail and the wider subscriber dataset.
| Applicant | Change | Fleet signal | Published | Score |
|---|---|---|---|---|
| WEYBRIDGE WASTE LTDLondon and the south east of England | New application | 25 vehicles | 06/08/2026 | 88High |
| STACKIA LIMITEDLondon and the south east of England | Variation | 42 vehicles | 06/08/2026 | 71High |
| JARDINE LOGISTICS LIMITEDScotland | New application | 15 vehicles | 03/08/2026 | 88High |
| WOODSIDE LOGISTICS GROUP LIMITEDScotland | Variation | 21 vehicles | 03/08/2026 | 71High |
| GREATER LONDON PALLETS LTDEast of England | New application | 6 vehicles | 05/08/2026 | 68Medium |
What the score means
The 0–100 score weights the published classification and vehicle movement. It is a prioritisation aid—not a credit score, company match or claim that a purchase will follow. Missing fleet information stays missing.
Read source and privacy controls →Need the wider view?
Subscriber access, exports and alert preferences are gated by an active configured plan.
Review plansPrivacy-filtered goods-vehicle records from five official Traffic Commissioner Applications and Decisions publications. Public sector information licensed under the Open Government Licence v3.0.